Typical Site Criteria & Investment Information
| Low | High | |
| Initial Franchise Fee (IFF) | $21,000 | $30,000 |
| Marketing Grand Opening Fee | $5,000 | $5,000 |
| Leasehold Improvements | $100,000 | $165,000 |
| Signage | $6,300 | $13,500 |
| Architectural Fee | $5,000 | $10,000 |
| Real Estate/Rental Deposit | $2,500 | $6,000 |
| Equipment, Fixtures & Signs | $57,113 | $76,996 |
| Point of Sale (POS) | $10,000 | $11,500 |
| Miscellaneous Opening Costs | $16,500 | $29,000 |
| Opening Inventory | $8,000 | $11,500 |
| Uniforms | $400 | $800 |
| Insurance | $4,500 | $10,000 |
| Travel & Living Expense While Traveling | $1,500 | $10,500 |
| Additional Funds for First 3 Months of Operations | $20,000 | $40,000 |
| Total Estimated Initial Investment | $257,813 | $419,796 |
Financing
Togo’s has teamed up with a number of third-party resources to help make the financing process more efficient and effective. Our resources offer several financing options, ranging from 401(k) funding options – which allows you to finance your franchise using retirement funds without paying taxes, penalties or loan payments – to more traditional SBA and unsecured loans as well as leasing programs. Our network of third-party finance resources have helped thousands of individuals in all 50 states to fund their franchise businesses, they are extremely experienced, and come highly recommended.

"I enjoy the sense of family among the Togo's franchisees. We know each other, we trust each other, we learn from each other and we watch out for each other. I don't think I could get that in another franchise."