
INVEST WITH TOGO’S
Togo’s franchisees are often raving fans of the brand. To join our team, you should be passionate and dedicated to creating a business that serves its community and guests. In fact, a large number of Togo’s franchisees were, and continue to be, raving fans before becoming a Togo’s franchisee.
THE FINANCIAL BASICS
- Franchisee fee of $21,000 to $30,000
- Initial investment costs ranges from $246,000 to $414,500.
- Minimum liquid assets of $150,000 (individual); $450,000 (3 or more restaurants)
- Minimum net worth of $300,000 (individual); $900,000 (3 or more restaurants)
- Royalty Fee 5%
| Togo’s Franchise Cost | Low | High |
| Initial Franchise Fee’s | $21,000 | $30,000 |
| Marketing Start-Up Fee | $5,000 | $5,000 |
| Leasehold Improvement Costs | $102,000 | $172,000 |
| Real Estate/Lease Deposit | $4,000 | $7,000 |
| Equipment, Fixtures & Signs | $49,500 | $87,000 |
| Exterior Signage | $4,500 | $9,500 |
| Electronic Cash Register/Retail Information System | $10,000 | $11,500 |
| Architectural Fees | $5,500 | $16,000 |
| Miscellaneous Opening Costs | $12,000 | $22,000 |
| Opening Inventory | $6,000 | $9,000 |
| Uniforms | $500 | $1,500 |
| Insurance | $4,500 | $7,000 |
| Travel & Living Expenses While Traveling | $1,500 | $7,000 |
| Additional Funds for First 3 Months of Operations | $20,000 | $30,000 |
| Total Estimated Initial Franchise Investment Costs | $246,000 | $414,500 |
Get Started Now
Robert Dorian – Valencia, CA (2 Stores)


